CALL A.WIHARTA 081294124885 085778084789 087784022201 Info Produk Equipped with a precision setting mechanism, the line is continuously adjustable down to a very fine volume resolution. Single-handed volume setting easy when other hand busy. Click stops, together with freely rotating Smartie plunger button cap secure setting stability while pipetting.
A total of 8 micropipettes covering volumes from 0.1 to 1000 µ L.
Ordering and performance information
Inaccuracy ( Rel. err.% ) Imprecision ( CV % )
Cat. No. Vol. µ L Div. µ L Min. vol. Mid. vol. Max. vol. Min. vol. Mid. vol. Max. vol. Tip style
825.0002 0.1 - 2 0.002 < ± 6.0% 1) < ± 4.0% < ± 2.0% < 5.0% 1) < 3.3% < 1.5% ultra 10 µ L
825.0010 0.5 - 10 0.01 < ± 2.5% 2) < ± 1.8% < ± 1.0% < 1.8% 2) < 1.2% < 0.5% ultra 10 µ L
825.0010Y 1 - 10 0.01 < ± 2.5% < ± 1.8% < ± 1.0% < 2.5% < 1.6% < 0.7% 200 µ L
825.0020 2 - 20 0.02 < ± 2.5% < ± 1.8% < ± 1.0% < 1.7% < 1.1% < 0.5% 200 µ L
825.0050 5 - 50 0.1 < ± 1.5% < ± 1.3% < ± 1.0% < 1.0% < 0.7% < 0.4% 200 µ L
825.0100 10 - 100 0.1 < ± 1.5% < ± 1.2% < ± 0.8% < 1.0% < 0.6% < 0.2% 200 µ L
825.0200 20 - 200 0.2 < ± 1.5% < ± 1.1% < ± 0.6% < 0.6% < 0.4% < 0.2% 200 µ L
825.1000 100 - 1000 1 < ± 1.5% < ± 1.0% < ± 0.5% < 0.5% < 0.4% < 0.2% 1000 µ L
Measured at 1) 0.5µ L, 2) 1µ L
Performance values obtained with bi-dist. water at constant temperature
( ± 0.5° C) comprised between 20 and 25° C in accordance with ISO 8655. CALL 081294124885 085774414922 087784022201